Market Intelligence
Trade statistics, commodity prices and market trends for Papua New Guinea.
Total Exports (2024)
K48.6b
+6.2%
Total Imports (2024)
K17.3b
+3.1%
Trade Surplus
K31.3b
+8.0%
Registered SMEs
—
Trade trend
Exports vs imports, PGK billions
Export destinations
Share of export value
Top exports by value
PGK billions, latest full year
Indicative commodity prices
Reference prices — confirm with the responsible commodity board before contracting.
| Commodity | HS Code | Price | Change | Regulator |
|---|---|---|---|---|
| Cocoa | 1801 | 7,420 USD/t | -0.6% | Cocoa Board of PNG |
| Coconut & Copra | 1513 | 640 USD/t | +2.1% | Kokonas Indastri Koporesen |
| Coffee | 0901 | 5,830 USD/t | +1.8% | Coffee Industry Corporation |
| Copper Ore | 2603 | 9,120 USD/t | -1.2% | Mineral Resources Authority |
| Fresh Produce | 07/08 | — | Fresh Produce Development Agency | |
| Gold | 7108 | 2,410 USD/oz | +0.3% | Mineral Resources Authority |
| Handicrafts & Artefacts | 9705 | — | National Cultural Commission | |
| Liquefied Natural Gas | 2711 | — | Dept of Petroleum & Energy | |
| Palm Oil | 1511 | 905 USD/t | +0.4% | PNG Palm Oil Council |
| Rubber | 4001 | 1,720 USD/t | +0.5% | Rubber Board (DAL) |
| Timber & Forest Products | 44 | — | PNG Forest Authority | |
| Tuna & Marine Products | 1604 | 1,650 USD/t | +0.9% | National Fisheries Authority |
| Vanilla | 0905 | 210 USD/kg | +4.0% | Spice Industry Board (DAL) |
Trade statistics, commodity prices and market trends for Papua New Guinea.